![]() |
|
![]() |
|
The FX High Output proudly bears a badge of power that other watercraft have yet to earn. With an ultra-lightweight design and the unmatched power of a fuel efficient 1.8 liter, 1812 cc normally aspirated High Output engine, the FX HO redefines the high performance category - pairing unrivaled power with an incomparable price. The FX HO features include a remote transmitter which allows the driver to set the low RPM mode for maximum fuel efficiency, while Security Mode protects the WaveRunner from unauthorized startups. By limiting the RPMs, reverse with traction control enhances low speed maneuverability reducing cavitation for effortless docking and launching. Cruise Assist allows for steady towing and simple speed adjustments with the push of a button and No Wake Mode regulates RPMs for superior low-speed maneuverability. The incorporation of a durable, ultra-lightweight NanoXcel hull and deck makes the new FX HO 25 percent (25%) lighter than previous models - allowing for extraordinary acceleration and top speed.
|
| AVAILABLE COLOR | *ECLIPSE BLACK | ||||||||||||||||||||||||||||
| RIDER CAPACITY | *1-3 PERSONS (529 LBS) | ||||||||||||||||||||||||||||
| ENGINE | *YAMAHA 4-CYLINDER, 4-STROKE HIGH OUTPUT MARINE ENGINE | ||||||||||||||||||||||||||||
| DISPLACEMENT | *1812 cc | ||||||||||||||||||||||||||||
| LENGTH | *132.7" | ||||||||||||||||||||||||||||
| DRY WEIGHT | *794 LBS | ||||||||||||||||||||||||||||
| HULL MATERIAL | *NANOXCEL HIGH-COMPRESSION MOLDED COMPOUND | ||||||||||||||||||||||||||||
| FUEL CAPACITY | *18.5 GAL | ||||||||||||||||||||||||||||
| STORAGE CAPACITY | *23.7 GAL | ||||||||||||||||||||||||||||
| KEY FEATURES |
|
![]() |
|
|
3993 Hales Point Rd. Farnham, Va. 22460 Phone: (804) 394-9500 Fax: (804) 394-9509 Email Us |