![]() |
|
|
|
|
AFFORDABLE BUY FOR SMART FAMILIES The affordable way to get on the water
with the benefits of the best selling personal watercraft series in history.
|
| AVAILABLE COLORS | WHITE WITH YACHT BLUE | ||||||||||||
| RIDER CAPACITY | 1-3 PERSONS | ||||||||||||
| ENGINE | 4-CYLINDER, 4-STROKE YAMAHA MARINE ENGINE | ||||||||||||
| DISPLACEMENT | 1052cc | ||||||||||||
| LENGTH | 126.8" | ||||||||||||
| DRY WEIGHT | 736 LBS | ||||||||||||
| HULL MATERIAL | SHEET MOLDING COMPOUND | ||||||||||||
| FUEL CAPACITY | 15.9 GAL | ||||||||||||
| KEY FEATURES |
|
![]() |
2012 WaveRunners |
|
3993 Hales Point Rd. Farnham, Va. 22460 Phone: (804) 394-9500 Fax: (804) 394-9509 Email Us |