![]() |
|
|
|
|
MADE FOR THE WEEKEND AND ENGINEERED FOR COMPETITION The FZS has a vigorous 1.8 liter supercharged, Super High Output Yamaha Marine paired with a lightweight NanoXcel hull which generates superb handling. The telescopic steering column offers customizable riding positions. The FZS is a race-ready WaveRunner that's versatitle enough to handle anything. The tow hook allows for easy and secure towing. The Quick Shift Trim System can be adjusted easily to suit the rider's preference and water conditions. |
| AVAILABLE COLORS | BLACK WITH ELECTRIC GREEN OR BLACK WITH VELOCITY YELLOW | ||||||||||||||||||||||
| RIDER CAPACITY | 1-3 PERSONS | ||||||||||||||||||||||
| ENGINE | SUPERCHARGED 4-CYLINDER, 4-STROKE, SUPER HIGH OUTPUT YAMAHA MARINE ENGINE | ||||||||||||||||||||||
| DISPLACEMENT | 1812 cc | ||||||||||||||||||||||
| LENGTH | 132.7" | ||||||||||||||||||||||
| DRY WEIGHT | 813 LBS | ||||||||||||||||||||||
| HULL MATERIAL | NanoXcel Ultra-lightweight | ||||||||||||||||||||||
| FUEL CAPACITY | 18.5 GAL | ||||||||||||||||||||||
| KEY FEATURES |
|
![]() |
|
|
3993 Hales Point Rd. Farnham, Va. 22460 Phone: (804) 394-9500 Fax: (804) 394-9509 Email Us |