![]() |
|
|
|
|
GOOD LOOKS AND PERFORMANCE The FX SHO is full of features and offers
more than just good looks.
|
| AVAILABLE COLORS | ECLIPSE BLACK OR CRIMSON RED METALLIC | ||||||||||||||||||||||||||||||
| RIDER CAPACITY | 1-3 PERSONS | ||||||||||||||||||||||||||||||
| ENGINE | SUPERCHARGED 4-CYLINDER, 4-STROKE, SUPER HIGH OUTPUT YAMAHA MARINE ENGINE | ||||||||||||||||||||||||||||||
| DISPLACEMENT | 1812cc | ||||||||||||||||||||||||||||||
| LENGTH | 140.2" | ||||||||||||||||||||||||||||||
| DRY WEIGHT | 851 LBS | ||||||||||||||||||||||||||||||
| HULL MATERIAL | NanoXcel Ultra-lightweight | ||||||||||||||||||||||||||||||
| FUEL CAPACITY | 18.5 GAL | ||||||||||||||||||||||||||||||
| KEY FEATURES |
|
![]() |
2012 WaveRunners |
|
3993 Hales Point Rd. Farnham, Va. 22460 Phone: (804) 394-9500 Fax: (804) 394-9509 Email Us |