![]() |
|
|
|
|
LUXURY & PERFORMANCE The FX HO has sporty metallic paint and shiny chrome accents. Packed with thrilling features, the FX HO delivers all the fun and exhilaration of a race unit combined with the benefits of affordable four-stroke efficiency. |
| AVAILABLE COLORS | ECLIPSE BLACK | ||||||||||||||||||||||||||||||
| RIDER CAPACITY | 1-3 PERSONS | ||||||||||||||||||||||||||||||
| ENGINE | 4-CYLINDER, 4-STROKE, 1.8 LITER HIGH OUTPUT YAMAHA MARINE ENGINE | ||||||||||||||||||||||||||||||
| DISPLACEMENT | 1812cc | ||||||||||||||||||||||||||||||
| LENGTH | 140.2" | ||||||||||||||||||||||||||||||
| DRY WEIGHT | 822 LBS | ||||||||||||||||||||||||||||||
| HULL MATERIAL | NanoXcel Ultra-lightweight | ||||||||||||||||||||||||||||||
| FUEL CAPACITY | 18.5 GAL | ||||||||||||||||||||||||||||||
| KEY FEATURES |
|
![]() |
2012 WaveRunnners |
|
3993 Hales Point Rd. Farnham, Va. 22460 Phone: (804) 394-9500 Fax: (804) 394-9509 Email Us |