![]() |
|
|
|
|
IF YOU ARE SEARCHING FOR PERFECTION THEN LOOK NO MORE. The all new FX Cruiser SHO is full-featured, comfortable and roomy and provides an improved riding experience aboard a bold new platform. The hull is longer which offers the most stable ride in the industry. The instant-activated mechanical neutral enables it to start in place and ease around the dock. The three-person seat delivers the industry's only theater-style seating. |
| AVAILABLE COLORS | YACHT BLUE METALLIC OR CARBON | ||||||||||||||||||||||||||||||||||
| RIDER CAPACITY | 1-3 PERSONS | ||||||||||||||||||||||||||||||||||
| ENGINE | SUPERCHARGED 4-CYLINDER, 4-STROKE, SUPER HIGH OUTPUT YAMAHA MARINE ENGINE | ||||||||||||||||||||||||||||||||||
| DISPLACEMENT | 1812cc | ||||||||||||||||||||||||||||||||||
| LENGTH | 140.2" | ||||||||||||||||||||||||||||||||||
| DRY WEIGHT | 853 LBS | ||||||||||||||||||||||||||||||||||
| HULL MATERIAL | Nano Xcel Ultra-lightweight | ||||||||||||||||||||||||||||||||||
| FUEL CAPACITY | 18.5 GAL | ||||||||||||||||||||||||||||||||||
| KEY FEATURES |
|
![]() |
2012 WaveRunners |
|
3993 Hales Point Rd. Farnham, Va. 22460 Phone: (804) 394-9500 Fax: (804) 394-9509 Email Us |