![]() |
![]() |
![]() |
![]() |
|
The FX Super High Output heralded
as the most award winning personal watercraft of all time, the FX SHO pairs
the massive torque of the industry's largest engine with the responsive
ride of a NanoXcel hull and deck. Possessing an undeniably confident design
that allows for supreme stability and unmatched power when offshore riding,
the FX SHO begs the question-is it still considered a race if no one else
can keep up?
All new innovations made possible by the engine's onboard computer are Yamaha's Cruise Assist that reduces throttle fatigue, improves towing capability, and can dramatically extend the range of the craft; No Wake Mode that sets the throttle to no wake speeds. This engine also features an electronic throttle that is a Yamaha exclusive and is much more responsive than the mechanical throttles found on other models in this class. This Waverunner also features advanced reverse traction control technology for greater maneuverability. |
| AVAILABLE COLORS | *ATOMIC BLUE METALLIC OR STEALTH BLACK | ||||||||||||||||||||||||||||
| RIDER CAPACITY | *1-3 PERSONS (529 LBS) | ||||||||||||||||||||||||||||
| ENGINE | *SUPERCHARGED 4-CYLINDER, 4-STROKE HIGH OUTPUT YAMAHA MARINE ENGINE | ||||||||||||||||||||||||||||
| DISPLACEMENT | *1812 cc | ||||||||||||||||||||||||||||
| LENGTH | *132.7" | ||||||||||||||||||||||||||||
| DRY WEIGHT | *829 LBS | ||||||||||||||||||||||||||||
| HULL MATERIAL | *NANOXCEL HIGH-COMPRESSION MOLDED COMPOUND | ||||||||||||||||||||||||||||
| FUEL CAPACITY | *18.5 GALLONS | ||||||||||||||||||||||||||||
| KEY FEATURES |
|
![]() |
|
|
3993 Hales Point Rd. Farnham, Va. 22460 Phone: (804) 394-9500 Fax: (804) 394-9509 Email Us |